Every rating, opened up
A score with nothing behind it is just a number. Every rating here opens to show what produced it.
Not a ranked list - a distribution. The gaps between brokers matter as much as the order.
One score, applied identically to every broker. How we rate.
| Broker | Rating | Spread from | Min deposit | Regulation | |
|---|---|---|---|---|---|
| IC Markets | 5★ | 0.0 pips (Raw Spread) | $200 | ASIC (AFSL 335692); CySEC (362/18); Seychelles FSA (SD018); Bahamas SCB (SIA-F214); Kenya CMA (Licence 123) | Review |
| TabTrade | 4.5★ | 0.0 pips | $0 | Financial Services Commission Mauritius (FSC), Investment Dealer (Full Service Dealer, excluding Underwriting), Licence GB26206419 | Review |
| Plus500 | 4.5★ | 0.9 pips | $100 | FCA, CySEC, ASIC, MAS | Review |
| Admirals | 4.5★ | 0.09 pips | €100 | EFSA, FCA, CySEC, ASIC | Review |
| AvaTrade | 4.5★ | 0.84 pips | $100 | CBI, ASIC, CySEC | Review |
| Markets.com | 4.5★ | 0.8 pips | 100.0 | FCA, CySEC | Review |
| eToro | 4.5★ | 1.0 pips | $50-100 | FCA, CySEC, ASIC, SEC/FINRA | Review |
| XM | 4.5★ | 0.22 pips | $5 | CySEC, ASIC, FCA, DFSA | Review |
| FxPro | 4.5★ | 0.24 pips | $100* | FCA, CySEC, Bahamas SCB | Review |
| Eightcap | 4.5★ | 1.0 pips | 100.0 | FCA, ASIC, CySEC, SCB | Review |
One method, applied the same way to brokers who pay us and brokers who do not.
Who holds the licence, under what number, and what that obliges them to do.
Spread and commission together, from published schedules rather than promotional pages.
What you would actually trade on, and whether your setup transfers if you leave.
If withdrawal terms need a sales call, that counts against them.
Some brokers pay us a commission when a reader opens an account through our link. It costs you nothing extra, and it has no bearing on the rating - several brokers listed here have no commercial relationship with us at all.
Each broker's own published material in the first instance, recorded with the date it was compiled. We show every broker their review and correct it on evidence.
No. It means the broker scored well on regulation, cost, platform and transparency. Whether it suits you depends on what you trade and where you live.
We publish a review only when we hold enough verified detail to be useful. A broker with a name and nothing else gets no page rather than an empty one.